Hot Deals
11/2/09
Homes for sale in Virginia Beach, Chesapeake, Portsmouth, & Norfolk.
It does not have to a foreclosure to get a good deal. We just sold a house to an investor for 207K. Brick ranch, crawl, 1 car garage, 4 br, 2 bath in Kempsville. List price started at 275K. You never know what a seller is going to do unless you ask.
Want to know more information, the address,
price per square foot, market time, etc? Call 724-1064.
| City | Subdivision | High School | Status | DatePriceChange | Bdrs | FB | HB | SqFt | List Price |
| CHES | CRESTWOOD | O SMITH | ACTV | 9/28/2009 | 4 | 2 | 1 | 2288 | 229,900 |
| CHES | KNELLS RIDGE | O SMITH | ACTV | 6/9/2009 | 4 | 2 | 0 | 2163 | 250,000 |
| CHES | HICKORY | HICKORY | ACTV | 10/20/2009 | 4 | 2 | 1 | 2881 | 205,000 |
| CHES | RIVER BREEZE | W BRNCH | ACTV | 8/24/2009 | 4 | 2 | 1 | 2196 | 229,900 |
| CHES | NORFOLK HIGHLANDS | IND RVR | ACTV | 9/24/2009 | 5 | 3 | 1 | 2368 | 249,500 |
| CHES | GEORGETOWN EAST | IND RVR | ACTV | 7/29/2009 | 4 | 2 | 0 | 2520 | 240,000 |
| CHES | ALL OTHERS AREA 32 | O SMITH | ACTV | 8/24/2009 | 4 | 2 | 1 | 2324 | 231,900 |
| CHES | POPLAR RIDGE | HICKORY | ACTV | 9/2/2009 | 4 | 2 | 0 | 2020 | 249,900 |
| CHES | WESTERN BRANCH | W BRNCH | ACTV | 10/9/2009 | 4 | 2 | 1 | 2329 | 239,900 |
| CHES | SOUTH NORFOLK | O SMITH | ACTV | 10/12/2009 | 5 | 2 | 0 | 2543 | 199,900 |
| CHES | DEEP CREEK - 030 | GRASFLD | ACTV | 10/15/2009 | 4 | 2 | 0 | 2000 | 235,000 |
| VBCH | PRINCESS ANNE PLAZA | GR RUN | ACTV | 10/9/2009 | 4 | 2 | 1 | 2014 | 214,900 |
| VBCH | ROCK CREEK | LANDSTWN | ACTV | 9/25/2009 | 4 | 2 | 1 | 2104 | 234,900 |
| VBCH | BRIGADOON | TALLWD | ACTV | 10/2/2009 | 4 | 2 | 1 | 2100 | 248,500 |
| VBCH | ROCK CREEK | LANDSTWN | ACTV | 7/30/2009 | 4 | 2 | 1 | 2068 | 235,000 |
| VBCH | INDIAN LAKES | SALEM | ACTV | 10/8/2009 | 4 | 2 | 1 | 2164 | 229,000 |
| VBCH | OAK SPRINGS - 338 | GR RUN | ACTV | 7/10/2009 | 4 | 2 | 1 | 2532 | 239,000 |
| VBCH | PRINCESS ANNE PLAZA | GR RUN | ACTV | 7/14/2009 | 4 | 2 | 1 | 2024 | 205,000 |
| VBCH | SALEM LAKES | LANDSTWN | ACTV | 10/2/2009 | 4 | 2 | 1 | 2094 | 249,900 |
| VBCH | INDIAN LAKES | SALEM | ACTV | 10/20/2009 | 4 | 2 | 0 | 2108 | 215,000 |
| VBCH | OCEANA GARDENS | 1ST COL | ACTV | 10/8/2009 | 4 | 2 | 0 | 3104 | 229,900 |
| VBCH | OAK SPRINGS - 338 | GR RUN | ACTV | 10/14/2009 | 4 | 3 | 1 | 2092 | 220,000 |
| VBCH | OAK SPRINGS - 338 | GR RUN | NEW | 10/27/2009 | 4 | 2 | 1 | 2176 | 250,000 |
| VBCH | GREEN RUN | GR RUN | NEW | 10/29/2009 | 4 | 2 | 1 | 2380 | 249,900 |
Have a quick question? Use the Messenger Box.
For a customized search that includes addresses in the results, email or call. 724-1064.
***In an email, include: # of bedrooms, # of bathrooms, Preferred Cities, Preferred Schools, Is a garage Mandatory?, your price range.