Distressed GOLF Properties
Virginia Beach,Chesapeake, Norfolk, Portsmouth, and Suffolk
Updated November 20, 2009
Homes for sale that are Foreclosures, Short Sales, etc
For a detailed list of all properties, call our
24-HR-Recording
1-800-711-4019 ext. 2520
| City | Subdivision | High School | Status | DatePriceChange | Bdrs | FB | HB | SqFt | Pool | Price |
| CHES | LAS GAVIOTAS | GRASFLD | REDC | 11/18/2009 | 5 | 3 | 0 | 2600 | NONE | 310,000 |
| CHES | EAGLE POINTE | GRASFLD | ACTV | 6/2/2009 | 3 | 3 | 0 | 2375 | NONE | 329,900 |
| NORF | PINEWELL | GRANBY | ACTV | 11/3/2009 | 4 | 2 | 1 | 2463 | NONE | 339,900 |
| VBCH | CYPRESS POINT - 404 | BAYSIDE | NEW | 11/16/2009 | 3 | 2 | 0 | 1778 | NONE | 245,000 |
| VBCH | GLENWOOD - 418 | SALEM | BMK | 10/18/2009 | 4 | 2 | 1 | 2514 | NONE | 269,900 |
| VBCH | CYPRESS POINT - 404 | BAYSIDE | ACTV | 11/8/2009 | 3 | 2 | 1 | 1935 | NONE | 222,000 |
| VBCH | BROAD BAY POINT GREENS | COX | ACTV | 7/14/2009 | 4 | 3 | 0 | 3094 | PL-I | 599,900 |
| VBCH | KEMPSVILLE GREENS | KEMPS | ACTV | 10/28/2009 | 3 | 2 | 0 | 1354 | NONE | 192,500 |
| VBCH | CYPRESS POINT - 404 | BAYSIDE | REDC | 11/19/2009 | 3 | 2 | 0 | 1490 | NONE | 238,900 |
For a detailed list of all properties, call our
24-HR-Recording
1-800-711-4019 ext. 2520