Waterfront
Virginia Beach, Chesapeake, Portsmouth, & Norfolk
These are homes for sale that are short sales, bank owned, or relocation company owned. Updated: October 31, 2009
For a detailed list of all properties, call our
24-HR-Recording
1-800-711-4019 ext. 2520
OR, IM Me.
| City | Subdivision | High School | Status | DatePriceChange | Bdrs | FB | HB | SqFt | Pool | Waterfront Desc | Waterfront Desc | |
| CHES | ALL OTHERS AREA 32 | GRASFLD | ACTV | 9/29/2009 | 5 | 3 | 1 | 3200 | PL-A | CRK | DWAC | |
| CHES | HUNTERS COVE | W BRNCH | ACTV | 5/9/2009 | 3 | 2 | 1 | 2126 | NONE | MRSH | RVR | |
| CHES | WINGFIELD POINTE | DP CRK | ACTV | 7/13/2009 | 4 | 2 | 1 | 2229 | NONE | DWAC | MRSH | |
| CHES | POINT ELIZABETH | W BRNCH | ACTV | 8/13/2009 | 5 | 5 | 2 | 8625 | NONE | DWF | DWAC | |
| CHES | GREAT BRIDGE | GR BRDG | ACTV | 10/9/2009 | 4 | 3 | 1 | 3090 | NONE | CRK | TIDE | |
| CHES | HICKORY | GRASFLD | REDC | 11/2/2009 | 5 | 3 | 0 | 2944 | NONE | RVR | | |
| NORF | CAMPOSTELLA HEIGHTS | LK TYLR | ACTV | 6/9/2009 | 3 | 2 | 1 | 2426 | NONE | DWF | RVR | |
| NORF | LAKEWOOD - 138 | MAURY | ACTV | 10/5/2009 | 5 | 4 | 1 | 4500 | PL-I | DWF | RVR | |
| NORF | PINEWELL BY THE BAY | GRANBY | ACTV | 7/14/2009 | 6 | 4 | 2 | 4953 | NONE | BAY | DWAC | |
| NORF | RIVERPOINT | GRANBY | ACTV | 10/13/2009 | 5 | 4 | 1 | 4800 | NONE | DWAC | RVR | |
| NORF | OCEAN VIEW EAST | LK TYLR | ACTV | 10/23/2009 | 5 | 3 | 2 | 6512 | NONE | BAY | DWF | |
| NORF | LAFAYETTE RES PARK | MAURY | ACTV | 10/28/2009 | 4 | 2 | 0 | 2976 | NONE | RVR | NAV | |
| NORF | BROAD CREEK | BT WASH | NEW | 11/2/2009 | 5 | 2 | 0 | 2286 | NONE | DWAC | RVR | |
| VBCH | BAYCLIFF | 1ST COL | ACTV | 6/25/2009 | 4 | 2 | 1 | 4100 | NONE | BAY | CNL | |
| VBCH | BAY ISLAND | COX | ACTV | 2/24/2009 | 5 | 3 | 1 | 3300 | PL-I | BAY | DWF | |
| VBCH | BAY ISLAND | COX | REDC | 11/4/2009 | 4 | 2 | 1 | 2580 | NONE | BAY | CNL | |
| VBCH | KINGS GRANT | 1ST COL | ACTV | 4/9/2009 | 5 | 3 | 1 | 3350 | NONE | DWAC | BULK | |
| VBCH | SANDBRIDGE BEACH | KELLAM | ACTV | 6/9/2009 | 5 | 3 | 0 | 4650 | PL-I | BAY | DOCK | |
| VBCH | KINGS GRANT | 1ST COL | ACTV | 9/12/2009 | 5 | 3 | 1 | 3978 | NONE | DWF | DWAC | |
| VBCH | TRANT BERKSHIRE | COX | ACTV | 6/19/2009 | 7 | 5 | 1 | 6596 | PL-I | DWF | RVR | |
| VBCH | BAY ISLAND | COX | ACTV | 6/26/2009 | 4 | 3 | 0 | 2624 | NONE | CNL | DWF | |
| VBCH | ELIZABETH RIVER SHORE | TALLWD | REDC | 10/30/2009 | 3 | 2 | 0 | 2150 | NONE | DWAC | RVR | |
| VBCH | SHOREHAVEN | COX | ACTV | 8/7/2009 | 4 | 3 | 1 | 5001 | PL-I | DWF | BULK | |
| VBCH | LAKEVILLE ESTATES | KEMPS | ACTV | 8/10/2009 | 3 | 2 | 0 | 1556 | NONE | CNL | CRK | |
| VBCH | JONATHANS COVE | KEMPS | ACTV | 9/14/2009 | 4 | 3 | 0 | 2848 | NONE | RVR | DOCK | |
| VBCH | SANDBRIDGE SHORES | KELLAM | ACTV | 9/29/2009 | 5 | 3 | 1 | 2843 | PL-I | BAY | CNL | |
| VBCH | ROYAL GRANT | 1ST COL | ACTV | 10/19/2009 | 6 | 3 | 1 | 5121 | NONE | DWAC | RVR | |
| VBCH | NORTH END VA. BEACH | COX | NEW | 10/30/2009 | 4 | 3 | 1 | 3955 | NONE | DWAC | LAKE | |
***It does not have to be a foreclosure in order to get good deal. We just sold a house to an investor for 207K in Kempsville (Brick ranch on a crawl, 4 br, 2 ba, 2 car garage). List price started at 275K. You never know what a seller is willing to do until you ask.
DWF: Deep Water Front
RVR: River
DWAC: Deep Water Access
CNL: Canal
MRSH: Marsh
BULK: Bulk Headed
