***NEW, REDUCED, & Back on the Market ONLY***
****FOR MORE DISTRESSED SALES, call or email me****
THESE ARE ALL SINGLE FAMILY HOMES.
If you want information on townhomes or condos, email me.
Virginia Beach, Norfolk, Chesapeake, Portsmouth
Sorted by Subdivision
For addresses, market time, price per square foot, availability, call 724-1064. | Virginia Beach 1st Col=First Colonial GR RUN= Green Run Kemps= Kempsville Ocn Lks= Ocean Lakes PR Anne= Princess Anne Tllwd= Tallwood | Chesapeake DP CRK= Deep Creek GR BRDG= Great Bridge GRASFLD= Grassfield IND RVR= Indian River O Smith= Oscar Smith W BRNCH= Western Branch |
|---|
Norfolk BT Wash= Booker T Washington LK TYLER=Lake Taylo | Portsmouth CHRLND= Churchland |
|---|
Virginia Beach
For a detailed list of all properties, call our
24-HR-Recording
1-800-711-4019 ext. 2520
| Subdivision | High School | Status | StatusChge | Bdrs | FB | HB | SqFt | Parking |
| ALEXANDRIA | TALLWD | REDC | 10/30/2009 | 4 | 2 | 1 | 2220 | STR |
| ARAGONA | BAYSIDE | REDC | 10/30/2009 | 3 | 1 | 0 | 1242 | SPC |
| ARAGONA VILLAGE | BAYSIDE | REDC | 11/5/2009 | 3 | 1 | 1 | 1432 | SPC |
| BAY ISLAND | COX | REDC | 11/4/2009 | 4 | 2 | 1 | 2580 | GAR |
| BAYSIDE | BAYSIDE | REDC | 11/3/2009 | 4 | 2 | 1 | 1662 | GAR |
| BEACH BOROUGH | 1ST COL | NEW | | 2 | 2 | 0 | 1298 | STR |
| BEACH BOROUGH | 1ST COL | REDC | 10/30/2009 | 2 | 1 | 0 | 1392 | GAR |
| BEACH BOROUGH | 1ST COL | REDC | 10/30/2009 | 4 | 1 | 1 | 2496 | MULTI |
| BELLAMY MANOR ESTATE | KEMPS | REDC | 11/2/2009 | 4 | 3 | 0 | 3170 | GAR |
| COLLEGE PARK - 068 | TALLWD | NEW | | 4 | 2 | 0 | 1731 | GAR |
| COLLEGE PARK - 068 | TALLWD | NEW | | 4 | 2 | 0 | 1920 | OFF |
| COURTHOUSE ESTATES - 484 | KELLAM | NEW | | 5 | 2 | 1 | 3218 | GAR |
| DIAMOND SPRINGS | BAYSIDE | NEW | | 3 | 1 | 1 | 1954 | GAR |
| DIAMOND SPRINGS | BAYSIDE | NEW | | 3 | 1 | 0 | 905 | ATT |
| ELIZABETH RIVER SHORE | TALLWD | REDC | 10/30/2009 | 3 | 2 | 0 | 2150 | GAR |
| FOXFIRE | KELLAM | NEW | | 4 | 2 | 1 | 2600 | GAR |
| GREEN RUN | GR RUN | REDC | 11/3/2009 | 3 | 2 | 1 | 1404 | OFF |
| HERITAGE PARK | KELLAM | NEW | | 5 | 4 | 0 | 2924 | GAR |
| INDIAN LAKES | SALEM | BMK | 11/1/2009 | 4 | 2 | 1 | 1995 | GAR |
| INDIAN LAKES | SALEM | NEW | | 3 | 2 | 0 | 1267 | GAR |
| LEVEL GREEN | TALLWD | REDC | 11/5/2009 | 3 | 2 | 0 | 1600 | GAR |
| LYNBROOK LANDING | BAYSIDE | REDC | 11/6/2009 | 3 | 2 | 1 | 1394 | GAR |
| MALIBU | PR ANNE | NEW | | 3 | 1 | 1 | 1600 | 2C |
| NORTH END VA. BEACH | COX | NEW | | 4 | 3 | 1 | 3955 | GAR |
| PEMBROKE MANOR | BAYSIDE | NEW | | 3 | 1 | 1 | 1680 | SPC |
| POINT OF WOODS | COX | NEW | | 3 | 2 | 0 | 1283 | GAR |
| PRINCESS ANNE PLAZA | GR RUN | NEW | | 4 | 3 | 0 | 1694 | GAR |
| PRINCESS ANNE PLAZA | OCN LKS | REDC | 11/2/2009 | 3 | 2 | 0 | 1286 | GAR |
| PRINCESS ANNE PLAZA | GR RUN | REDC | 10/30/2009 | 4 | 2 | 0 | 1764 | GAR |
| ROCK CREEK | LANDSTWN | NEW | | 3 | 2 | 1 | 2044 | SPC |
| ROSEMONT FOREST | SALEM | NEW | | 4 | 1 | 1 | 1540 | GAR |
| SALEM LAKES | LANDSTWN | NEW | | 3 | 2 | 0 | 1400 | SPC |
| SALEM LAKES | LANDSTWN | NEW | | 3 | 2 | 1 | 1500 | GAR |
| SALEM WOODS | SALEM | NEW | | 4 | 2 | 1 | 2033 | GAR |
| SHADOWLAWN HEIGHTS | 1ST COL | REDC | 11/4/2009 | 3 | 2 | 0 | 1600 | STR |
| SHERWOOD LAKES | KELLAM | NEW | | 4 | 2 | 1 | 2548 | GAR |
| THOROUGHGOOD | PR ANNE | BMK | 11/4/2009 | 4 | 3 | 0 | 2786 | GAR |
| THOROUGHGOOD | PR ANNE | REDC | 11/3/2009 | 3 | 2 | 0 | 1200 | GAR |
| THREE OAKS | KELLAM | REDC | 11/3/2009 | 5 | 3 | 1 | 3500 | GAR |
| TIMBERLAKE | GR RUN | REDC | 11/5/2009 | 3 | 2 | 0 | 1300 | SPC |
| TIMBERLAKE | GR RUN | REDC | 11/4/2009 | 4 | 2 | 0 | 1659 | GAR |
| TIMBERLAKE | GR RUN | REDC | 11/4/2009 | 4 | 2 | 0 | 1600 | GAR |
| TOWNE SQUARE | GR RUN | NEW | | 4 | 2 | 1 | 2283 | GAR |
| UPTON ESTATES | OCN LKS | NEW | | 3 | 2 | 0 | 1398 | GAR |
| WEST NECK | KELLAM | NEW | | 4 | 2 | 1 | 2496 | 2C |
| WESTMORELAND ESTATES | PR ANNE | NEW | | 3 | 1 | 1 | 1523 | SPC |
| WOODS AT PINEY GROVE | LANDSTWN | REDC | 11/2/2009 | 4 | 2 | 1 | 2022 | GAR |
For addresses, market time, price per square foot, availability, call 724-1064.
November 6, 2009
| Subdivision | High School | Status | StatusChge | Bdrs | FB | HB | SqFt | Parking |
| AHOY ACRES | W BRNCH | REDC | 11/3/2009 | 2 | 2 | 0 | 1957 | STR |
| ALL OTHERS AREA 32 | DP CRK | REDC | 11/4/2009 | 3 | 3 | 0 | 3706 | GAR |
| ALL OTHERS AREA 32 | HICKORY | REDC | 11/2/2009 | 4 | 2 | 1 | 3412 | GAR |
| BATTLEWOOD MEADOWS | HICKORY | NEW | | 5 | 3 | 0 | 2248 | GAR |
| BELVIN HEIGHTS | O SMITH | REDC | 11/4/2009 | 4 | 2 | 0 | 1320 | GAR |
| BRYANT FARMS | GRASFLD | REDC | 11/4/2009 | 4 | 2 | 1 | 2849 | GAR |
| CAMELOT - 016 | DP CRK | REDC | 11/3/2009 | 4 | 2 | 0 | 1908 | STR |
| CAMELOT - 016 | DP CRK | REDC | 11/2/2009 | 4 | 2 | 0 | 1776 | GAR |
| CEDAR GROVE ACRES | W BRNCH | NEW | | 4 | 2 | 1 | 2005 | GAR |
| CHESHIRE FOREST | GR BRDG | REDC | 11/4/2009 | 5 | 2 | 1 | 3560 | GAR |
| CHURCHLAND PARK | W BRNCH | NEW | | 3 | 1 | 1 | 1308 | GAR |
| DEEP CREEK - 030 | DP CRK | REDC | 11/5/2009 | 3 | 2 | 0 | 1122 | MULTI |
| DUNEDIN - 034 | W BRNCH | REDC | 11/2/2009 | 3 | 1 | 1 | 1386 | OFF |
| DUNEDIN - 034 | W BRNCH | REDC | 11/4/2009 | 5 | 2 | 1 | 2320 | GAR |
| DUNEDIN - 034 | W BRNCH | REDC | 11/5/2009 | 4 | 2 | 0 | 1802 | 4C |
| ESSEX MEADOWS | O SMITH | REDC | 10/30/2009 | 3 | 2 | 1 | 2200 | DET |
| ETHERIDGE LAKES | HICKORY | REDC | 11/2/2009 | 5 | 2 | 1 | 3174 | GAR |
| FORD PARK | IND RVR | BMK | 11/2/2009 | 4 | 1 | 0 | 1468 | STR |
| GREAT BRIDGE | GR BRDG | REDC | 11/4/2009 | 4 | 2 | 0 | 1640 | GAR |
| GREAT BRIDGE | GR BRDG | REDC | 10/30/2009 | 5 | 3 | 0 | 3439 | GAR |
| HEATHER PINES | DP CRK | REDC | 11/5/2009 | 4 | 2 | 1 | 1878 | GAR |
| HICKORY | GRASFLD | REDC | 11/2/2009 | 5 | 3 | 0 | 2944 | GAR |
| HOMESTEAD ACRES | GRASFLD | REDC | 11/3/2009 | 4 | 2 | 0 | 1850 | GAR |
| INDIAN RIVER ESTATES | IND RVR | NEW | | 3 | 1 | 1 | 1108 | SPC |
| JOLLIFF WOODS | W BRNCH | NEW | | 4 | 2 | 1 | 3138 | GAR |
| LAS GAVIOTAS | GRASFLD | NEW | | 5 | 3 | 0 | 2600 | GAR |
| MARINERS POINTE | GRASFLD | REDC | 11/3/2009 | 5 | 4 | 1 | 3784 | GAR |
| MAYBERRY MEADOWS | GRASFLD | NEW | | 4 | 2 | 1 | 2382 | GAR |
| MAYBERRY MEADOWS | GRASFLD | NEW | | 5 | 3 | 0 | 2532 | GAR |
| MAYBERRY MEADOWS | GRASFLD | NEW | | 4 | 3 | 0 | 2806 | GAR |
| MILL CREEK | DP CRK | REDC | 11/3/2009 | 4 | 2 | 0 | 2011 | GAR |
| NEW MILL LANDING | GRASFLD | NEW | | 4 | 2 | 1 | 2770 | CPT |
| NORFOLK HIGHLANDS | IND RVR | NEW | | 3 | 2 | 0 | 1645 | GAR |
| PLYMOUTH PARK | IND RVR | REDC | 11/6/2009 | 3 | 2 | 0 | 1155 | OFF |
| POPLAR RIDGE | HICKORY | NEW | | 4 | 2 | 0 | 1761 | GAR |
| RAVENNA | HICKORY | NEW | | 5 | 3 | 3 | 3400 | GAR |
| RIVER BREEZE | W BRNCH | REDC | 11/6/2009 | 4 | 2 | 1 | 1880 | GAR |
| SANDY PINES | W BRNCH | BMK | 11/4/2009 | 4 | 2 | 1 | 1606 | GAR |
| SAWYERS MILL | GRASFLD | REDC | 11/4/2009 | 4 | 2 | 1 | 2429 | GAR |
| SOUTH NORFOLK | O SMITH | NEW | | 3 | 2 | 0 | 900 | SPC |
| SOUTH NORFOLK | O SMITH | REDC | 11/4/2009 | 4 | 2 | 0 | 1736 | STR |
| SOUTH NORFOLK | O SMITH | REDC | 11/5/2009 | 3 | 3 | 0 | 1500 | STR |
| SOUTH NORFOLK | O SMITH | REDC | 11/2/2009 | 5 | 2 | 0 | 2543 | GAR |
| STONEGATE | GR BRDG | NEW | | 4 | 2 | 0 | 1650 | GAR |
| WESTOVER | O SMITH | NEW | | 3 | 1 | 1 | 1138 | GAR |
For a detailed list of all properties, call our
24-HR-Recording
1-800-711-4019 ext. 2520
For addresses, market time, price per square foot, availability, call 724-1064.
Got a quick question? IM me.
Phone: 757-724-1064
For a detailed list of all properties, call our
24-HR-Recording
1-800-711-4019 ext. 2520
***It does not have to be a foreclosure in order to get good deal. We just sold a house to an investor for 207K in Kempsville (Brick ranch on a crawl, 4 br, 2 ba, 2 car garage). List price started at 275K. You never know what a seller is willing to do until you ask.
Norfolk November 6, 2009
| Subdivision | High School | Status | StatusChge | Bdrs | FB | HB | SqFt | Parking |
| ALL OTHERS AREA 11 | MAURY | NEW | | 3 | 2 | 0 | 1209 | NONE |
| AZALEA TERRACE | BT WASH | REDC | 11/3/2009 | 3 | 1 | 0 | 1344 | OFF |
| BALLENTINE PLACE | MAURY | NEW | | 2 | 1 | 0 | 1045 | STR |
| BALLENTINE PLACE | MAURY | REDC | 11/3/2009 | 3 | 2 | 0 | 1487 | 2C |
| BALLENTINE PLACE | MAURY | REDC | 11/3/2009 | 3 | 1 | 1 | 1520 | GAR |
| BRAMBLETON | BT WASH | REDC | 10/30/2009 | 4 | 2 | 1 | 2428 | DET |
| BROAD CREEK | BT WASH | NEW | | 5 | 2 | 0 | 2286 | GAR |
| BROADDUS MANOR | GRANBY | NEW | | 2 | 1 | 0 | 816 | OFF |
| BROADDUS MANOR | GRANBY | REDC | 11/3/2009 | 3 | 1 | 0 | 1200 | 1C |
| CAMPOSTELLA | LK TYLR | NEW | | 2 | 1 | 0 | 884 | SPC |
| CAMPOSTELLA | LK TYLR | REDC | 10/30/2009 | 4 | 1 | 1 | 1152 | STR |
| CAMPOSTELLA HEIGHTS | NORVIEW | REDC | 11/4/2009 | 6 | 2 | 0 | 2247 | SPC |
| CHEROKEE HEIGHTS | NORVIEW | REDC | 11/6/2009 | 3 | 2 | 0 | 1720 | SPC |
| CHESTERFIELD HEIGHTS | LK TYLR | NEW | | 3 | 1 | 0 | 1241 | STR |
| COLEMAN PLACE | BT WASH | REDC | 11/3/2009 | 3 | 1 | 0 | 1193 | SPC |
| COLONIAL HEIGHTS | NORVIEW | REDC | 11/3/2009 | 3 | 2 | 0 | 1287 | GAR |
| COMMODORE PARK | GRANBY | REDC | 10/30/2009 | 3 | 2 | 0 | 1536 | GAR |
| CORONADO | NORVIEW | REDC | 11/3/2009 | 2 | 1 | 0 | 1193 | STR |
| FOREST PARK - 080 | NORVIEW | NEW | | 4 | 1 | 0 | 1808 | GAR |
| HAYNES TRACT | BT WASH | REDC | 11/3/2009 | 4 | 1 | 1 | 1722 | SPC |
| HUNTERSVILLE - 113 | GRANBY | NEW | | 3 | 1 | 1 | 1178 | SPC |
| HUNTERSVILLE - 113 | GRANBY | NEW | | 4 | 2 | 1 | 1480 | SPC |
| INGLESIDE | BT WASH | REDC | 10/30/2009 | 3 | 1 | 1 | 1363 | GAR |
| KENSINGTON | GRANBY | REDC | 11/3/2009 | 3 | 1 | 1 | 1803 | OFF |
| LAFAYETTE ANNEX | MAURY | REDC | 11/4/2009 | 2 | 1 | 0 | 840 | STR |
| LINDENWOOD | GRANBY | BMK | 11/4/2009 | 3 | 1 | 0 | 1278 | STR |
| MAPLE HALL | LK TYLR | REDC | 11/6/2009 | 3 | 1 | 1 | 2117 | OFF |
| MONTICELLO VILLAGE | GRANBY | NEW | | 3 | 3 | 0 | 1050 | DET |
| MONTICELLO VILLAGE | GRANBY | REDC | 11/3/2009 | 4 | 2 | 0 | 1494 | DET |
| NORFOLK GARDENS | NORVIEW | REDC | 11/3/2009 | 4 | 2 | 0 | 1654 | OFF |
| NORVIEW HEIGHTS | NORVIEW | REDC | 10/30/2009 | 4 | 1 | 0 | 1398 | OFF |
| NORVIEW HEIGHTS | NORVIEW | REDC | 10/30/2009 | 3 | 2 | 0 | 1447 | GAR |
| OCEAN VIEW | LK TYLR | REDC | 11/3/2009 | 4 | 3 | 0 | 2448 | GAR |
| OCEAN VIEW EAST | LK TYLR | BMK | 11/2/2009 | 4 | 3 | 1 | 3402 | GAR |
| PARK PLACE - 187 | GRANBY | NEW | | 3 | 2 | 0 | 1240 | STR |
| PARK PLACE - 187 | MAURY | REDC | 11/3/2009 | 3 | 1 | 0 | 860 | OFF |
| PENNSYTOWN | BT WASH | BMK | 10/29/2009 | 4 | 1 | 0 | 1531 | STR |
| PENNSYTOWN | BT WASH | REDC | 11/2/2009 | 3 | 1 | 0 | 972 | STR |
| PINEWELL | GRANBY | REDC | 11/3/2009 | 4 | 2 | 1 | 2463 | MULTI |
| POPLAR HALLS | BT WASH | REDC | 11/6/2009 | 4 | 2 | 0 | 1922 | SPC |
| PRINCESS ANNE PARK | BT WASH | NEW | | 2 | 1 | 0 | 970 | OFF |
| RIVERVIEW - 202 | MAURY | REDC | 11/5/2009 | 2 | 1 | 0 | 1315 | STR |
| SHERWOOD HEIGHTS | BT WASH | NEW | | 3 | 1 | 1 | 1431 | SPC |
| WILLOUGHBY BEACH | GRANBY | NEW | | 2 | 1 | 0 | 1098 | STR |
| WILLOUGHBY BEACH | GRANBY | REDC | 11/6/2009 | 3 | 2 | 1 | 1910 | GAR |
For addresses, market time, price per square foot, availability, call 724-1064.
Portsmouth
November 6, 2009
| Subdivision | High School | Status | StatusChge | Bdrs | FB | HB | SqFt | Parking |
| ALL OTHERS AREA 21 | WILSON | REDC | 11/5/2009 | 3 | 1 | 0 | 1165 | STR |
| BRIGHTON | NORCOM | NEW | | 4 | 1 | 0 | 1452 | STR |
| CAVALIER MANOR | NORCOM | NEW | | 3 | 1 | 1 | 852 | GAR |
| CAVALIER MANOR | NORCOM | REDC | 11/5/2009 | 3 | 1 | 0 | 1100 | STR |
| COLLINSWOOD | WILSON | NEW | | 3 | 1 | 0 | 936 | GAR |
| CRADOCK | NORCOM | NEW | | 2 | 1 | 0 | 924 | GAR |
| CRADOCK WEST | NORCOM | REDC | 10/30/2009 | 4 | 2 | 0 | 2040 | OFF |
| EDGEWOOD PARK | CHRLND | REDC | 11/3/2009 | 4 | 2 | 0 | 1800 | MULTI |
| HATTON POINT | CHRLND | BMK | 11/1/2009 | 4 | 2 | 0 | 2025 | SPC |
| KINGMAN HEIGHTS | WILSON | REDC | 11/5/2009 | 3 | 2 | 0 | 1625 | CPT |
| LONG POINT | CHRLND | REDC | 11/3/2009 | 4 | 2 | 1 | 2600 | GAR |
| MAYFLOWER PARK | WILSON | NEW | | 3 | 3 | 0 | 2450 | GAR |
| MERRIFIELDS | CHRLND | NEW | | 4 | 2 | 0 | 1782 | GAR |
| NEWPORT HOMES | WILSON | NEW | | 4 | 2 | 1 | 3212 | GAR |
| NORCOM PARK | NORCOM | NEW | | 3 | 2 | 0 | 2011 | SPC |
| PARK VIEW - 039 | NORCOM | BMK | 11/2/2009 | 5 | 3 | 0 | 2564 | SPC |
| PARK VIEW - 039 | NORCOM | NEW | | 2 | 1 | 1 | 1481 | STR |
| PEACHTREE | CHRLND | BMK | 11/3/2009 | 3 | 1 | 1 | 1232 | 2C |
| PEACHTREE | CHRLND | NEW | | 3 | 2 | 0 | 1141 | GAR |
| PORT NORFOLK | CHRLND | NEW | | 3 | 2 | 0 | 1571 | GAR |
| PRENTIS PARK | NORCOM | BMK | 11/5/2009 | 5 | 2 | 0 | 2074 | OFF |
| PRENTIS PARK | NORCOM | NEW | | 2 | 1 | 0 | 1188 | GAR |
| PRENTIS PARK | NORCOM | NEW | | 4 | 2 | 0 | 1589 | GAR |
| PRENTIS PARK | NORCOM | REDC | 11/2/2009 | 2 | 1 | 0 | 680 | OFF |
| PRENTIS PARK | WILSON | REDC | 11/4/2009 | 2 | 1 | 0 | 876 | STR |
| PRENTIS PARK | NORCOM | REDC | 11/3/2009 | 4 | 2 | 0 | 1860 | DET |
| SHEA TERRACE | NORCOM | REDC | 11/2/2009 | 2 | 1 | 0 | 840 | STR |
| SHEA TERRACE | NORCOM | REDC | 10/30/2009 | 3 | 2 | 0 | 1758 | STR |
| SIMONSDALE | WILSON | BMK | 11/3/2009 | 3 | 2 | 0 | 700 | 2C |
| SIMONSDALE | WILSON | NEW | | 3 | 1 | 0 | 912 | GAR |
| SIMONSDALE | WILSON | REDC | 10/30/2009 | 3 | 1 | 1 | 1232 | STR |
| SOUTHSIDE | WILSON | REDC | 11/2/2009 | 3 | 2 | 0 | 1220 | SPC |
| TRUXTON | NORCOM | REDC | 11/5/2009 | 2 | 1 | 0 | 902 | 2C |
| WATERVIEW | NORCOM | NEW | | 3 | 2 | 0 | 2643 | GAR |
| WEST PARK HOMES | WILSON | REDC | 10/30/2009 | 3 | 2 | 0 | 1350 | GAR |
| WEST PARK VIEW | NORCOM | NEW | | 2 | 1 | 1 | 1737 | STR |
For a detailed list of all properties, call our
24-HR-Recording
1-800-711-4019 ext. 2520
For addresses, market time, price per square foot, availability, call 724-1064.