What is going on in Kempsville, Virginia Beach?
How many homes are on the market? 224 for sale
How many are under contract? 71 pending
How many did not sell? 61 listings expired
How many sold? 222 sold
How long did it take? 71 days on average
How close to the asking price was the sales price? 96% to sales price on average
What is the comparison of expired listing prices versus sold listing prices? $152 vs. 140 sq. ft= $12 a square foot too high on average.
Fascinating, isn't it???
To see individual neighborhoods, scroll down...
Want another area, let me know.
| Neighborhood | Active | Pending | Expd | Sold | DOM | % of Sales price | Expd Price per square foot | Sales price per square foot |
| Acredale | 1 | 0 | 0 | 2 | 48 | | | 144 |
| | | | | | 98 | | |
| Alexandria | 14 | 4 | 3 | 20 | 56 | | 146 | 136 |
| | | | | | | | |
| Avalon | 8 | 3 | 3 | 15 | 102 | 98 | 157 | 156 |
| | | | | | | | |
| Bellamy Manor | 18 | 5 | 2 | 21 | 56 | 96 | 141 | 132 |
| | | | | | | | |
| Brandon | 6 | 4 | 2 | 0 | 79 | 97 | 180 | 146 |
| | | | | | | | |
| Brigadoon | 13 | 10 | 5 | 28 | 66 | 98 | 145 | 135 |
| | | | | | | | |
| Cedar Hill | 4 | 0 | 0 | 2 | 86 | 97 | | 151 |
| | | | | | | | |
| Charlestowne Lakes South | 7 | 4 | 6 | 23 | 61 | 97 | 156 | 138 |
| | | | | | | | |
| Chatham Hall | 8 | 0 | 0 | 8 | 80 | 99 | | 138 |
| | | | | | | | |
| Chatmoss | 1 | 0 | 1 | 1 | 40 | 95 | 157 | 152 |
| | | | | | | | |
| Dunbarton | 3 | 2 | 1 | 4 | 48 | 100 | 141 | 131 |
| | | | | | | | |
| Fairfield | 16 | 4 | 3 | 9 | 71 | 99 | 157 | 132 |
| | | | | | | | |
| Homestead | 3 | 1 | 2 | 1 | 231 | 96 | 150 | 139 |
| | | | | | | | |
| Indian Lakes | 28 | 6 | 10 | 28 | 84 | 83 | 144 | 141 |
| | | | | | | | |
| Lake Christopher | 6 | 2 | 2 | 2 | 34 | 98 | 173 | 138 |
| | | | | | | | |
| Lake James | 9 | 2 | 2 | 2 | 5 | 95 | 138 | 157 |
| | | | | | | | |
| Lakeville Estates | 4 | 0 | 1 | 3 | 68 | | 158 | 125 |
| | | | | | | | |
| Lark Downs | 3 | 0 | 3 | 3 | 14 | 99 | 163 | 164 |
| | | | | | | | |
| Larkspur | 19 | 0 | 3 | 11 | 78 | 100 | 165 | 132 |
| | | | | | | | |
| Point O View | 3 | 1 | 1 | 4 | 77 | 95 | 173 | 162 |
| | | | | | | | |
| Sherry Park | 3 | 1 | 1 | 2 | 121 | 97 | 147 | 106 |
| | | | | | | | |
| Stratford Chase | 6 | 0 | 1 | 4 | 83 | 92 | 133 | 129 |
| | | | | | | | |
| Wood Farm | 1 | 1 | 0 | 4 | 45 | 98 | | 136 |
| | | | | | | | |
| Woodbridge Pointe | 40 | 21 | 9 | 25 | 61 | 96 | 145 | 139 |
| | | | | | | | |
| Average: | 224 | 71 | 61 | 222 | 70.6 | 96% | $152 | $140 |
*Highlighted areas sold faster and for more $$$ than average. | | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
***It does not have to be a foreclosure in order to get good deal. We just sold a house to an investor for 207K in Kempsville (Brick ranch on a crawl, 4 br, 2 ba, 2 car garage). List price started at 275K. You never know what a seller is willing to do until you ask.
Call for a complete list of distressed properties: 1800-711-4019 ext. 2520
Active: Homes for sale
Expd: Homes that did not sell yet
Pending: Homes under contract
SOLD: Homes that have closed
DOM: Days on the market