Holland Farms (23454)
Homes for Sale
Virginia Beach, VA
Schools: Holland Elementary School, Corporate Landing Middle, Kellam High School
Stones throw to Lynnehaven Mall, Ocean Front, Trader Joes, Sandbridge Beach, Oceana Base, Dam Neck Base, Strawberry Picking (Pungo), Virginia Science Muesum, Virginia Beach Fishing Center, Owls Creek Family Golf Center, & Ocean Breeze Waterpark
Market Update: This includes homes for sale, pending, sold, expired, and back on the market. This includes foreclosures, HUD homes, short sales, and typical sales.
| Status | StatusChge | Bdrs | FB | HB | SqFt | List Price | Price Sale | MktTime |
| ACTV | 10/25/2009 | 3 | 2 | 0 | 1704 | 209,900 | | |
| ACTV | 7/10/2009 | 4 | 2 | 1 | 2054 | 265,000 | | |
| EXPD | 7/1/2009 | 4 | 2 | 1 | 2131 | 268,900 | | 112 |
| EXPD | 7/15/2009 | 4 | 2 | 1 | 2134 | 285,000 | | 183 |
| PEND | 10/8/2009 | 4 | 2 | 1 | 2181 | 264,900 | | 50 |
| SOLD | 6/30/2009 | 3 | 2 | 0 | 1106 | 215,000 | 212,000 | 154 |
| SOLD | 9/2/2009 | 3 | 2 | 0 | 1736 | 240,000 | 243,000 | 80 |
ACTV: Active on the market
BMK: Back on the market
PEND: Pending (under contract)
EXPD: Expired (did not sell as of yet)
SOLD: Closed